Anonymous purchase1Repeat customersThe user thought the product was excellent and gave it a five-star review.
t**71The power bank is lightweight, of good quality, and shipped quickly. It's very affordable and worth buying. The service is excellent; it's a trusted brand and manufacturer.
Preview
Preview
PreviewMerchant's reply: Thank you for your trust in Taihao. Taihao's own 2,000-square-meter factory is committed to providing high-quality power bank products to a wide range of retail platforms. Taihao will always be your most reliable partner.Product Attributes| brand | Motor Treasure | Function | Magnetic |
|---|---|---|---|
| Classification | power bank | Battery Type | Lithium polymer batteries |
| Shell material | plastic | Charging power | 15 |
| Charging protocol | QC3.0 | Cell type | polymer lithium-ion cells |
| Item number | P1 Magnetic Exclusive Edition | color | White (Standard Charging), Black (Standard Charging), White (Fast Charging), Black (Fast Charging) |
| Power capacity | 5000 mA, 10000 mA | size | 9.6*6.5*1.5cm |
| Main downstream platforms | Independent website, Lazada, others | Main sales regions | North America, Northeast Asia, Middle East, Domestic E-commerce, Other |
| Have your own brands available for licensing | yes | Is it a dedicated source of goods for cross-border export? | yes |
| Is it a patented product? | yes | Patent type | Design patent |
| Patent number | ZL 2022 3 0079799.3 | style | Industrial style |
| Manufacturers | Dongguan City | Rated capacity | 6000 |
| Input voltage | 9 | Battery capacity | 10000 |
| Maximum output power | 20 | Voltage | 12 |
| 3C Certificate Number | 2024010914687734 | Is it only for cross-border use? | yes |
| Is it exclusively for foreign trade? | yes | Standard type | German Standard, Japanese Standard, British Standard, and others |
| model | BN310 | ||
This product has been certified in accordance with the national CCC certification standards, with the China Compulsory Product Certification (CCC) number 3C certificate number 2024010914687734.
| color | Power capacity | Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
|---|---|---|---|---|---|---|
| White (Standard Charge) | 5000 mAh | 9.62 | 6.50 | 1.50 | 93.795 | 150 |
| White (Standard Charge) | 10000 mAh | 9.62 | 6.50 | 1.80 | 112.554 | 190 |
| Black (Standard Charge) | 5000 mAh | 9.62 | 6.50 | 1.50 | 93.795 | 150 |
| Black (Standard Charge) | 10000 mAh | 9.62 | 6.50 | 1.80 | 112.554 | 190 |
| White (Fast Charging) | 5000 mAh | 9.62 | 6.50 | 1.50 | 93.795 | 150 |
| White (Fast Charging) | 10000 mAh | 9.62 | 6.50 | 1.80 | 112.554 | 190 |
| Black (Fast Charging) | 5000 mAh | 9.62 | 6.50 | 1.50 | 93.795 | 150 |
| Black (Fast Charging) | 10000 mAh | 9.62 | 6.50 | 1.80 | 112.554 | 190 |