| Brand | Neutral1 | Classification | Charging treasure |
|---|---|---|---|
| Item No. | KW1091 | Battery Type | Lithium ion battery |
| Cell Type | Polymer lithium-ion cell | Shell material | Plastic |
| Color | Black,White | Power supply capacity | 10000 mA |
| Dimensions | 110*70*18mm | Main downstream platform | Amazon,wish,AliExpress,Independent Station,LAZADA,Other1 |
| Main sales area | Europe,South America,Southeast Asia,North America,Northeast Asia,Middle East,Other2 | Licensable private label | Yes1 |
| Whether the source of cross-border export is exclusive | Yes2 | Whether patent source | No1 |
| Charging power | 20 | Style | industrial wind |
| Manufacturer | Neutral2 | Rated capacity | 6000 |
| Input voltage | 5V4.5A1 | Battery capacity | 10000 |
| Maximum output power | 15W | Voltage | 5V4.5A2 |
| 3C Certificate No. | 2024200914003716 | Charging protocol | QC3.0 |
| Function | magnetic attraction | Whether cross-border only | No2 |
| Whether it is exclusively for foreign trade | Yes3 | Standard Type | Other3 |
| Model | KW1092 | ||
本品已填写符合国家CCC认证标准的中国强制性产品认证(CCC)编号 3C Certificate No.2024200914003716
| Color | Power supply capacity | 长(cm) | 宽(cm) | 高(cm) | 体积(cm³) | 重量(g) |
|---|---|---|---|---|---|---|
| Black | 10000 mA | 1.10 | 7 | 1.80 | 13.860 | 211 |
| White | 10000 mA | 1.10 | 7 | 1.80 | 13.860 | 211 |